Area Code for all the Phone Numbers is (509)
| NAME | COMMITTEE | HOME PHONE | CELL - WORK PHONE | |
| Milt Brown | Co President | 576-6992 | 594-7050 | copresident@selahdays.org |
| Jason Ratliff | Co President | 307-0082 | copresident@selahdays.org | |
| Alan Pelzel | Vice President | 697-8274 | webmaster@selahdays.org | |
| Judy Jones | Treasurer | 697-4594 | treasurer@selahdays.org | |
| Beth Roff | Secretary | 853-6806 | 248-1900 | secretary@selahdays.org |
| Jerry Kobes | Fund Raising | 697-5041 | public_relations@selahdays.org | |
| Russ Wentworth | Float Builder and Contact | 580-0158 | float@selahdays.org | |
| Bill Cady | Float Builder and Contact | 307-8413 | float@selahdays.org | |
| Brandon Alvord | Float Coordinator | 594-5060 | float_coordinator@selahdays.org | |
| Alan Pelzel | Parade | 697-8274 | Looking for someone else to do the Parade? |
webmaster@selahdays.org |
| Alan Pelzel | Website Webmaster | 697-8274 | Looking for someone else to do the Website? |
questions@selahdays.org |
| Frank Sweet | Parade Judges | 698-7326 | ||
| Amanda Bixler | Miss Selah Pageant Director | 654-3375 | pageant_director@selahdays.org | |
| Ann McBride | Royalty Coordinator | 952-8427 | royalty_coordinatorr@selahdays.org | |
Rob Shafer |
Cruz Nite |
494-4608 |
cruz_nite@selahdays.org | |
| Sue Brown | Fireworks | 576-6992 | fireworks@selahdays.org | |
| David Mcilroy | Park Entertainment | 945-3331 | entertainment@selahdays.org | |
| Gary Green | Park Food Concessions | 697-4669 | food_concessions@selahdays.org | |
| Judy Jones | Arts and Crafts | 697-4594 | arts_crafts@selahdays.org | |
| Sarah Michael | 2 and 5 Mile Runs | 698-3132 | 607-745-9116 | sk_michael@hotmail.com |
| Shirly Trout | Button Maker | 697-7869 | ||
| Tess McBride | Button Distribution | 388-1857 | ||
| Brenda Lago | T-Shirt Distribution | 952-8122 | t-shirts@selahdays.org |
E-MAIL WEBMASTER WITH QUESTIONS!
Counters by Vendio