Area Code for all the Phone Numbers is (509)
| NAME | COMMITTEE | HOME PHONE | WORK PHONE | CELL - PAGER - EMAIL |
|---|---|---|---|---|
| Jerry Henry | President | 697-7773 | president@selahdays.org | |
| Ron Carlson | Vice President | 698-5572 | vice_president@selahdays.org | |
| Mrs. Gerry Henry | Treasurer | 697-7773 | treasurer@selahdays.org | |
| Beth Roff | Secretary | 453-5297 | secretary@selahdays.org | |
| Jerry Kobes | Fundraising & Public Relations |
697-5041 | 697-7251 | public_relations@selahdays.org |
| Jerry Henry | Float Builder and Contact | 697-7773 | float@selahdays.org | |
| Alan Pelzel | Parade | 697-8274 | 697-7735 | webmaster@selahdays.org |
| Alan Pelzel | Website Webmaster | 697-8274 | 697-7735 | questions@selahdays.org |
| Frank Sweet | Parade Judges | 698-7326 | ||
| Tammy Allan | Miss Selah Pageant | 697-7966 | (w) 697-5383 | miss_selah_pageant@selahdays.org |
| Debra Holm | Co Miss Selah Pageant | 945-1292 | co_pageant_director@selahdays.org | |
| No Pageant This Year | Little Miss Selah Pageant | little_miss_pageant@selahdays.org | ||
| Beth Roff | Royalty Coordinator | 453-5297 | royalty_coordinator@selahdays.org | |
| Michael Douglas | Cruz Nite | 594-8168 | cruz_nite@selahdays.org | |
| Milt Brown | Fireworks | 576-6992 | fireworks@selahdays.org | |
| Sue Brown | Park Entertainment | 576-6992 | entertainment@selahdays.org | |
| Gary Green | Park Food Concessions | 697-4669 | food_concessions@selahdays.org | |
| Judy Jones | Arts and Crafts | 697-4594 | arts_crafts@selahdays.org | |
| Shirly Trout | Button Maker | 697-7869 | ||
| Kristi Lunning | Button Distribution | 697-8822 | 833-9361 | Kristi98942@aol.com |
| Vickie Hosey | T-Shirt Distribution | 697-7857 | 697-6999 |
E-MAIL WEBMASTER WITH QUESTIONS!
Counters provided by Andale