Area Code for all the Phone Numbers is (509)
| NAME | COMMITTEE | HOME PHONE | WORK PHONE | CELL - PAGER - EMAIL |
|---|---|---|---|---|
| Gary Green | President | 697-4669 | president@selahdays.org | |
| Jerry Henry | Vice President | 697-7773 | vice_president@selahdays.org | |
| Mrs. Gerry Henry | Treasurer | 697-7773 | treasurer@selahdays.org | |
| Beth Roff | Secretary | 728-3426 | secretary@selahdays.org | |
| Jerry Kobes | Fundraising & Public Relations |
697-5041 | 697-7251 | public_relations@selahdays.org |
| Jerry Henry | Float Builder and Contact | 697-7773 | float@selahdays.org | |
| Alan Pelzel | Parade | 697-8274 | 697-7735 | webmaster@selahdays.org |
| Alan Pelzel | Website Webmaster | 697-8274 | 697-7735 | questions@selahdays.org |
| Frank Sweet | Parade Judges | 698-7326 | ||
| Angela Ringer | Miss Selah Pageant | 698-3262 | 728-2838 | miss_selah_pageant@selahdays.org |
| No Pageant This Year | Little Miss Selah Pageant | little_miss_pageant@selahdays.org | ||
| Looking for someone | Royalty Coordinator | royalty_coordinator@selahdays.org | ||
| Ryan Beard | Cruz Nite | 654-2313 | cruz_nite@selahdays.org | |
| Milt Brown | Fireworks | 576-6992 | fireworks@selahdays.org | |
| David Mcilroy | Park Entertainment | 945-3331 | entertainment@selahdays.org | |
| Gary Green | Park Food Concessions | 697-4669 | food_concessions@selahdays.org | |
| Judy Jones | Arts and Crafts | 697-4594 | arts_crafts@selahdays.org | |
| Sarah Michael | 2 and 5 Mile Runs | 698-3132 | 901-4391 sk_michael@hotmail.com |
|
| Shirly Trout | Button Maker | 697-7869 | ||
| Ray Roff | Button Distribution | 949-2384 | button@selahdays.org |
E-MAIL WEBMASTER WITH QUESTIONS!
Counters provided by Andale