Welcome to Selah Community Fund Run Results!
We had a total of 114 people in the age range of 7 to 70 years that participated. There were 57 participaties in both the 2 and 5 mile courses.
After all of the expenses were paid. They made $2,000 that will go to the Leukemia & Lymphoma Society this year! And the money made next year will go to another group!
Sarah Michael the event coordinator and all the volunteers would like to Thank our wonderful Selah Community for there Support!!
| 2 Mile Finishers 5 Mile Finshers | |||||||||
| Steiner | Josh | 93 | 13:51.4 | Moultray | Ryan | 166 | 32:37.5 | ||
| Maier | Braydon | 55 | 14:53.0 | Dowd | Hank | 195 | 34:42.6 | ||
| Stewart | Brendan | 81 | 14:56.9 | Rodriguez | John | 186 | 35:19.3 | ||
| Finger | Randy | 67 | 15:24.3 | Rocha | Jose | 147 | 36:12.6 | ||
| Harris | Tyler | 58 | 15:35.6 | McNearney | Monty | 172 | 36:52.2 | ||
| Steiner | Laura | 92 | 15:59.3 | Nettleship | Donna | 192 | 37:14.9 | ||
| Kobes | Gerald | 95 | 16:00.8 | Wane | Jeff | 182 | 38:16.9 | ||
| Watkins | Jon | 64 | 17:18.5 | Dowd | Dick | 196 | 38:29.6 | ||
| Howard | McKenzie | 421 | 17:22.9 | Yoakum | Nicholas | 183 | 41:11.6 | ||
| Howard | Troy | 422 | 17:23.4 | Quincy | Riley | 190 | 41:59.1 | ||
| Polina | Maria | 150 | 17:26.3 | Bazan | Gilbert | 168 | 42:13.5 | ||
| Stewart | Jim | 80 | 17:27.7 | Page | Craig | 151 | 42:23.8 | ||
| Jones | Alexa | 91 | 17:35.3 | Morford | Jamie | 71 | 43:23.2 | ||
| Quincy | Robert | 425 | 17:45.8 | Page | Lynn | 152 | 43:42.1 | ||
| Pryse | Scott | 420 | 17:50.1 | McDevitt | Tristan | 159 | 43:45.1 | ||
| Nanamkin | Martin | 82 | 17:52.6 | McDevitt | Diane | 160 | 43:46.5 | ||
| Watkins | Lisa | 63 | 18:15.6 | Higbee | Dennis | 191 | 44:01.2 | ||
| Riehl | Elena | 426 | 18:17.0 | Harris | Katey | 188 | 44:06.3 | ||
| Hargreaves | Katie | 79 | 18:18.7 | Escamilla | Christina | 169 | 44:19.8 | ||
| Theriault | Jillian | 96 | 18:39.9 | Cantrell | Randy | 145 | 46:18.0 | ||
| Rodgers | Sally | 73 | 18:50.7 | Harris | Bill | 189 | 46:47.6 | ||
| Kruse | Donn | 69 | 19:00.6 | Rodriguez | Leslie | 187 | 47:24.1 | ||
| Sampson | Annette | 71 | 19:29.1 | Haller | Dan | 180 | 47:26.0 | ||
| Hargreaves | Kacey | 78 | 19:46.2 | Haller | Bailey | 181 | 47:27.5 | ||
| Schactler | Laura | 52 | 19:57.2 | Rosekranz | Katelin | 185 | 49:03.5 | ||
| Sampson | Mariah | 70 | 20:31.4 | Daniels | Angel | 72 | 49:08.5 | ||
| Nanamkin | Chance | 83 | 20:35.4 | Kuhn | Caleb | 177 | 49:24.7 | ||
| Watkins | Matthew | 65 | 21:13.2 | Rees | Jesse | 178 | 49:25.6 | ||
| Watkins | Tom | 424 | 21:14.1 | Yoakum | Keith | 144 | 50:10.3 | ||
| Hargreaves | Cindy | 84 | 21:37.5 | Sinclair | Steve | 184 | 50:11.3 | ||
| Graves | Kelli | 56 | 21:42.6 | Mayes | Scott | 146 | 50:56.3 | ||
| Hager | Heather | 51 | 23:55.9 | Twigg | Christy | 141 | 51:08.2 | ||
| Dowd | Kea | 423 | 25:34.2 | Pryse | Shirley | 153 | 51:26.7 | ||
| Sinclair | Sharell | 98 | 28:13.3 | Canaday | Cindy | 167 | 52:22.6 | ||
| Sinclair | Judy | 97 | 28:15.9 | Yoakum | Kay | 143 | 53:06.9 | ||
| Tucker | Janel | 90 | 29:46.8 | Gienger | Michelle | 197 | 55:06.4 | ||
| DeJong | Rosemary | 74 | 29:58.1 | Kahn | Paul | 157 | 56:12.7 | ||
| Miller | Robin | 75 | 29:58.9 | Kahn | Brad | 148 | 56:13.8 | ||
| Kaumheimer | Tereica | 428 | 31.58.7 | Whipple | Beverly | 193 | 56:51.9 | ||
| Adams | Ashley | 62 | 31:07.6 | Ciriano | Maria | 161 | 58:14.8 | ||
| Simonson | Laurie | 61 | 31:08.5 | Sanchez | Teresa | 194 | 58:43.2 | ||
| McKee | Linda | 100 | 32:20.1 | McDevitt | Shawn | 198 | 59:21.7 | ||
| McKee | Ken | 99 | 32:27.9 | Clement | Kaitlyn | 139 | 1:01:20.1 | ||
| Becker | Patti | 68 | 32:30.8 | Hecox | Nancy | 138 | 1:01:21.6 | ||
| Humphrey | Kristie | 94 | 32:35.6 | Lee | Heather | 170 | 1:02:01.7 | ||
| Simonson | Virginia | 59 | 33.34.8 | Shemanski | Hilary | 158 | 1:02:02.8 | ||
| Radoslovich | Patti | 54 | 33:29.4 | Sanchez | Monica | 200 | 1:02:17.4 | ||
| Radoslovich | Katie | 53 | 33:29.8 | Griggs | Jennifer | 174 | 1:03:14.2 | ||
| Olson | Shawnee | 175 | 33:30.6 | Lago | Debbie | 140 | 1:04:34.9 | ||
| Simonson | Eric | 60 | 33:35.6 | Olivas | Margie | 199 | 1:04:39.9 | ||
| Schenk | J.R. | 88 | 34:12.2 | McGuire | Robert | 155 | 1:07:57.8 | ||
| Hourihan | Philip | 427 | 34:22.4 | Ciriano | Antonio | 162 | 1:08:12.7 | ||
| Allen | Stella | 87 | 36:01.1 | McGuire | Chandra | 156 | 1:08:13.7 | ||
| Allen | Larry | 86 | 36:01.6 | Teske | Helen | 171 | 1:08:27.2 | ||
| Ketcham | Cassie | 76 | 40:01.1 | Palmer | Missy | 142 | 1:12:15.9 | ||
| Nelson | Susan | 77 | 40:01.5 | Brown | Carol | 154 | 1:14:35.9 | ||
| Brooks | Gloria | 89 | 40:01.9 | Paulson | Jean | 176 | 1:29:43.8 | ||
If you think this is a Good Idea Contact Sarah at sk_michael@hotmail.com or call her at 698-3132, 901-4391
FOR ADDITIONAL INFORMATION, CONTACT RUN CHAIRMAN!
E-MAIL WEBMASTER IF YOU HAVE ANY QUESTIONS!
Counters provided by Vendio.