Bands are BLUE and Floats are RED!!
| Entry Number | Entry Name |
|---|---|
| 001 | Marine Corps League |
| 002 | Mayor John Gawlik in Selah Fire Department Vehicle |
| 003 | Selah Fire Department Vehicles |
| 004 | Yakima Police Department |
| 005 | Yakima Police Patrolman's Asso. |
| 006 | Yakima County Sheriff's Office Marine Unit |
| 007 | Washington State Patrol |
| 008 | Yakima Training Center Police |
| 009 | Yakima Training Center Fire Department |
| 010 | Grand Marshal |
| 011 | Volunteer of the year |
| 012 | Selah Float |
| 013 | 2012 Royalty Queen |
| 014 | 2012 Princess |
| 015 | 2012 Princess |
| 021 | Selah High School Cheerleaders |
| 059 | Pepsi 1934 Truck |
| 041 | Jumping Jacks |
| 084 | Masada Shriners |
| 023 | Harvest Community Church |
| 046 | Sun Country Mustang Club |
| 075 | Miss Yakima County |
| 065 | Selah High School FFA |
| 085 | KIMA - TV Action News |
| 098 | Solarity Credit Union |
| 078 | Cub Scout Pack 276 |
| 043 | Dachshunds On Parade |
| 056 | Yakima Valley Corvette Club |
| 018 | Owens Cycle |
| 069 | 1938 Chevy Master Deluxed |
| 081 | The Christmoble |
| 027 | VFW 379 Ladies Auxiliary |
| 044 | Les Schwab Tire |
| 022 | Banner Bank |
| 066 | Grandview Float |
| 082 | Wahluke High School Band |
| 050 | U. S. Coast Guard Auxiliary |
| 020 | Selah Band |
| 045 | West Valley Jr High School Band |
| 108 | Coca-Cola |
| 072 | Union Gap Middle School Band |
| 086 | Wenas Pony Express |
| 047 | Pingrey Ford |
| 029 | East Valley High Band |
| 039 | Moxee Hop Festival Float |
| 040 | Yakima Transit Bus |
| 062 | Los Caporales |
| 053 | Kent School of Dance |
| 095 | Agapeland Preschool |
| 054 | 104.1 KXDD |
| 101 | YV Tech Law Enforcement Program |
| 088 | West Valley Kiwanis |
| 115 | Vintiques Car Club |
| 071 | Selah Kiwanis |
| 106 | Zillah Float |
| 073 | Goodwill Industries |
| 090 | Olympic View Band |
| 030 | Zirkle Fruit Company |
| 049 | All American Propane |
| 048 | Selah Dolphins |
| 079 | Ronald McDonald |
| 024 | Footlites Dance |
| 016 | Selah Wednesday Market |
| 111 | Harrah Fall Royalty |
| 060 | Carson Swart |
| 070 | Selah Tomahawks |
| 064 | 929 The Bull |
| 042 | Yakima Sunfair Parade |
| 052 | Uhaul Moving & Storage |
| 058 | Search and Rescue |
| 099 | Selah High School Life Skills Class |
| 100 | Leap & Learn |
| 068 | Broadway Bound |
| 017 | War Wagon |
| 019 | Selah High School Viking Dance & Drill Team |
| 025 | 94.5 |
| 026 | Roger Playing |
| 028 | Mobile Fleet Service |
| 031 | Allied Arts of Yakima |
| 032 | Carol McIntosh-Windspear |
| 033 | Heather Jones ~ Windspear |
| 034 | Windspear Farm |
| 035 | Misty Valley Gypsies |
| 037 | Joel's Tire |
| 038 | Hot 99.7 |
| 051 | Gradview High School Band |
| 055 | Miss Mabton Candidates |
| 057 | Franklin Middle School Band |
| 074 | Gone Fiddling Again |
| 061 | Gabbard Flatbed Truck |
| 067 | Ryan Kezele |
| 076 | Cashmere Community Float |
| 077 | Peace Lutheran Church |
| 080 | Yakima Redskins Cheerleaders |
| 083 | Shindig Wheelers Four Wheel Club |
| 089 | 107.3 KFFM |
| 091 | Helping Hands 4 Christ |
| 092 | Daughters of the Nile |
| 093 | Two Old Vehicle |
| 094 | World War II Jeep- |
| 096 | Ken Construction |
| 097 | Chamber Cowboys |
| 102 | Wapato Middle School Band |
| 103 | 1280 KIT |
| 104 | Central Valley Lacrosse |
| 105 | Doug's Ford Tractor |
| 107 | Central Washington State Fair |
| 109 | Yakima Dirt Track |
| 110 | Laffing Matters Clown Tourpe |
| 112 | Cherry 110.9 FM |
| 113 | Yakima Nation Sex Offender Program & one from Toppenish |
| 116 | Gabbard Vehicles |
CLICK HERE TO E-MAIL PARADE CHAIRMAN IF YOU HAVE ANY OUESTIONS!
Counters provided by Andale.3500