This is the final parade Line Up order! Bands are BLUE and Floats are RED!!
Be sure and come to the check in table in front of Teriyaki Grill to check-in and confirm your number!
| Entry Number (Sortable) | Entry Name (Sortable) |
|---|---|
| 001 | Bravo Company 4th Tank Bn Color Guard |
| 002 | Selah Police |
| 003 | Selah Fire Dept. |
| 004 | Yakima Police |
| 005 | Wapato Police Dept |
| 006 | Yakima Sheriff Search Rescue |
| 007 | Union Gap Police |
| 008 | Grand Marshal |
| 009 | Honored Selah Pioneer |
| 010 | Mayor Bob Jones in Police Car |
| 011 | Community Days Volunteer of the Year |
| 012 | Selah Float |
| 013 | Miss Selah 2007 |
| 014 | Little Miss Selah and Little Princesses |
| 015 | Annie John |
| 016 | McDonald's |
| 017 | Urock Radio |
| 018 | Miss Yakama Nation Basketball Tour. Assoc. Queen |
| 019 | Pepsi 1934 truck |
| 020 | Selah 8 -12 Band |
| 021 | Selah High School Cheerleaders |
| 022 | Yakivegas PT Cruiser Car Club |
| 023 | Selah Dolphins Swim Team |
| 024 | Banner Bank |
| 025 | Selah Gymkids |
| 026 | Selah Parks and Recreation |
| 027 | Selah F. C. Soccer Club |
| 028 | Relay for Life |
| 029 | Toppenish Community Float |
| 030 | Yakima Valley Assoc. of the Deaf & Hard Hearing |
| 031. | Sun Sation ! Ladies Mounted Drill |
| 032 | Sun Sation Pooper Scooper |
| 033 | United States Coast Guard Auxiliary |
| 034 | Selah Boy Scouts Of America |
| 035 | Gymnastic Plus Booster Club |
| 036 | Zillah Community Float |
| 037 | The Christmobile |
| 038 | It's A Blast |
| 039 | Wenas Feed and Rentals |
| 040 | Footlites Dance Studio |
| 041 | Internationally Footprint Association |
| 042 | West Valley Middle School |
| 043 | Miss Yakima County, Teen and Little |
| 044 | Ms. Washington Senior |
| 045 | Harrah Float |
| 046 | Gapwest braodcasting |
| 047 | Agapeland Preschool |
| 048 | MOPS, Mothers of Preschoolers |
| 049 | Yakima Valley Vets |
| 050 | Wenas Pony Express 4-H Club |
| 051 | Wenas Pony Express 4-H Club Pooper Scooper |
| 052 | Kingdom Charriots of Fire |
| 053 | Moxee Hop Festival |
| 054 | Pontiac Firebird |
| 055 | Broadway Bound Dance Academy |
| 056 | Goodwill Industries |
| 057 | Zirkle Fruit Company |
| 058 | West Valley Kwanis |
| 059 | Grandview Float |
| 060 | Yakima Valley Credit Union |
| 061 | Yakima Valley Technical Skills Center Aviation |
| 062 | Safe Kids Yakima County |
| 063 | Clown Embassadors of Yakima |
| 064 | Miss Yakima Valley USA and Teen USA |
| 065 | Highland Jr. High School Band |
| 066 | New Northwest Broadcasters Cherry FM |
| 067 | New Northwest Broadcasters-KXDD |
| 068 | New Northwest Broadcasters 99.7 |
| 069 | Toppenish Eagles Jr Rodeo Court |
| 070 | Toppenish Eagles Jr Rodeo Court Pooper Scooper |
| 071 | Kevin Bouchey, Friends of |
| 072 | Country Bunch 4-H |
| 073 | Sun Country Mustang Club |
| 074 | Selah Grid Kids |
| 075 | Ron Campaign for Commissioner |
| 076 | Wapato Community Float |
| 077 | Washington State Snowmobile Association |
| 078 | Franklin Middle School Band |
| 079 | Curtis King for Senator |
| 080 | K. S. D. Showstoppers |
| 081 | Vintiques of Yakima |
| 082 | Klickitat County Fair Queen |
| 083 | Klickitat County Fair Queen Pooper Scooper |
| 084 | Dodge Charger 1966 |
| 085 | Masada Shrine |
| 086 | Country Insurance & Financial Services |
| 087 | Selah FFA |
| 088 | Miss Cinco De Mayo Royalty |
| 089 | Broken Spur Rodeo Queen |
| 090 | Broken Spur Rodeo Queen Pooper Scooper |
| 091 | Pingrey Ford |
| 092 | Coca-Cola Bottling Company |
| 093 | Wapato Middle School Band |
| 094 | Rob Lawrence-Berry - Superior Court |
| 095 | Modified Mini Quad Racers |
| 096 | Selah Independent |
| 097 | Union Gap Middle School Band |
| 098 | Catholic Credit Union |
| 099 | Old Tractors |
| 100 | Union Gap Middle School Band |
| 101 | Selah Kiwanis |
| 102 | Shindig Wheelers |
| 103 | Viking Crew Booster Club |
| 104 | Valley Ford Nissan Kia |
| 105 | Association LosCaporales |
| 106 | Ford Special Edition,1936 |
| 107 | Marine Corps League Yakima/Kittitas |
| 108 | American Legion Selah Post 88 |
| 109 | 53rd Ordnance Company (EOD) |
| 110 | 286th Engineeer's |
| 111 | Yakima Traing Center |
| 112 | 52nd 3rd Brigade |
| 113 | Mini Coopers |
CLICK HERE TO E-MAIL PARADE CHAIRMAN IF YOU HAVE ANY OUESTIONS!
Counters provided by Andale.1070